
All Weather Landscape Speaker
SKU: 4645-A001-00
Product #: LS205-LS208-LS108B
Select Variants & Quantities
Product Description
LS series is a group of all-weather two-way speaker, fashion style, compact design, close to the ground installation, full bass, transparent and bright mid-high, grass green can be integrated with the environment, with waterproof, dustproof, windproof, anti-uv aging, the unit is specially made and treated, the cabinet is formed by engineering plastic mold with three-layer of different materials composite grille the product meets the IP56 standard, to meet all-weather use. The audio transformer and band switch are designed to achieve a variety of different output powers including constant resistance.
LS series is a group of all-weather two-way speaker, fashion style, compact design, close to the ground installation, full bass, transparent and bright mid-high, grass green can be integrated with the environment, with waterproof, dustproof, windproof, anti-uv aging, the unit is specially made and treated, the cabinet is formed by engineering plastic mold with three-layer of different materials composite grille the product meets the IP56 standard, to meet all-weather use. The audio transformer and band switch are designed to achieve a variety of different output powers including constant resistance.
Specifications Comparison
| Specification | LS205 - 5.25 inch Driver | LS208 - 8 inch Driver | LS108B - 8in Subwoofer |
|---|---|---|---|
| Model | LS205 | LS208 | LS108B |
| Frequency Response 3db | 70Hz-15KHz | 65Hz-15KHz | 55Hz-250Hz |
| Frequency Response 10db | 65Hz-16KHz | 60Hz-16KHz | 50Hz-300Hz |
| LF Driver | 1×5.25"/1.5" voice coil | 1×8"/2" voice coil | 1×8"/2" voice coil |
| HF Driver | 1×0.8"/1" voice coil | 1×0.8"/1" voice coil | - |
| Input Voltage | 100V | 100V | 100V |
| Rated Power | 15W/30W/60W/OFF/8Ω60W | 37.5W/75W/150W/OFF/8Ω150W | 37.5W/75W/150W/OFF/8Ω150W |
| Sensitivity | 86dB 1watt/1 meter | 88dB 1watt/1 meter | 88dB 1watt/1 meter |
| Max SPL | 103dB continuous, 109dB peak | 109dB continuous, 115dB peak | 109dB continuous, 115dB peak |
| Impedance | 8 ohms | 8 ohms | 8 ohms |
| Dispersion | 360×90° | 360×90° | - |
| Crossover Frequencies | 3.2kHz | 2.8kHz | - |
| Package Size | 380×362×498mm | 450×440×585mm | 450×440×585mm |
| Net Weight | 7.5 kg/pc | 10.5 kg/pc | 9.5 kg/pc |
| Gross Weight | 9.5 kg/pc | 13 kg/pc | 12 kg/pc |
LS205 - 5.25 inch Driver
Product Features